Week Ending April 13, 2003
1|Anger Management 42.2-42.2
2|Phone Booth 7.6-26.7
3|What A Girl Wants 6.2-19.9
4|Bringing Down the House 4.5-117.6
5|A Man Apart 4.4-18.2
6|Head of State 3.9-30.9
7|House of 1000 Corpses 3.4-3.4
8|The Core 3.3-25.7
9|Chicago 3.2-156.8
10|Basic 2.1-23.7
Week Ending April 6, 2003
1|Red Dragon
2|Main in Manhattan
3|Ghost Ship
4|Friday After Next
5|8 Mile

by Garrett Chaffin-Quiray
Reviews and Commentary of influential films of the 1970's

by Garrett Chaffin-Quiray
Reviews of the Best Picture winners from 1929-2001
 


 
 
 
 

 

 










Top Film Stories
Reelinsider:

2002 Awards

The Hulk

The Matrix : Reloaded
Terminator 3 : Rise of the...
X-Men 2
Gangs of New York